Tuition-Maumee Campus

Most students today have some concern over the costs of college - despite how affordable our program can be.  Thankfully, here at Stautzenberger College, we have wonderful financial aid advisors to help you through the process of paying for college, how financial aid itself works, and your loan repayment options.

Heading up our financial aid department is our own expert, Denise Ackley.  Whether you talk to Denise or one of our other financial aid experts, know you are dealing with knowledgeable, hard-working members who want the best for you.  Students are often surprised by how much financial aid they qualify for; let us help you get all the information you need to have an informed start to college.  As Denise says, it is her goal to provide every student the opportunity to attend college.  Let her and her staff help you.

The tuition charge* covers costs for instruction and supervised laboratory periods; however, it does not cover the costs of books and supplies.  Any future change in tuition or fee rates will be posted in various locations within the school at least one month prior to implementation and will apply to future terms. Quarterly payments in all courses are due on or before the start of each quarter, unless other financing arrangements have been made.  Students are charged tuition only for the full and partial quarters that they attend.  Prepaid tuition for a quarter beyond that in which a student withdraws is fully refundable.

Effective: 4/5/2023 

Mark Program Program Credit Length
(in months)

Estimated Fees

Estimated Books

Estimated First
Term Costs

Estimated Tuition Costs
Diploma Programs
Accounting/Payroll Clerk (Online Only) 53 9 $2,350 $1,100 $6,666 $15,500
Animal Welfare Administration (Online Only) 61 9 $2,350 $600 $5,756 $19,425
Business Administration (Online Only) 53 8 $2,350 $600 $6,279 $21,525
Cannabis Compliance and Administration (Online Only) 53 7 $1,800 $500 $3,285 $12,080
Cannabis Cultivation and Horticulture (Online Only) 53 7 $1,800 $500 $3,285 $12,080
Cannabis Dispensary Administration (Online Only) 53 8 $1,800 $500 $3,285 $12,080
Cannabis Dispensary Operations (Online Only) 53 7 $1,800 $500 $3,285 $12,080
Cannabis Processing and Extractions (Online Only) 53 7 $1,800 $500 $3,285 $12,080 Central Sterile Processing Technology 60 9 $2,350 $600 $6,279 $21,525
Dental Assisting 60 10 $2,575 $500 $3,830

$13,900

Early Childhood Education (Online Only) 50 7 $1,800 $489 $5,796 $14,000
Heating, Ventilation, Air Conditioning and Refrigeration 64 10 $2,350 $800 $7,388 $24,150

Human Resource Administration (Online Only) 61 10 $2,350 $800 $5,300 $16,800
Medical Assistant 60 10 $2,575 $800 $3,940 $12,950
Medical Office Billing & Coding (Online Only) 60 10 $2,575 $1,050 $6,600 $21,000
Office Addiction Counseling and Social Advocacy (Online Only) 57 9 $2,350 $500 $5,656 $16,000
Paralegal (Online Only) 60 10 $2,575 $800 $6,744 $22,575
Patient Care Technician 60 11 $3.125 $525 $5,025 $16,800
Practical Nursing 76.5 14 $3,675 $1,503 $7,261 $31,547
Veterinary Assistant and Grooming (Online Only) 53 12 $2,900 $601 $4,901 $15,000
Virtual Office / Remote Administration (Online Only) 53 11 $2,350 $750 $5,415 $21,700
Associate Degree Programs
Animal Welfare Business Administration (Online Only) 110 7 $1,800 $800 $5,125 $12,075
Business Administration (Online Only) 102 7 $1,800 $800 $6,700 $16,800
Cannabis Studies (Online Only) 102 7 $1,800 $500 $2,529 $8,080
Construction Administration (Online Only) 109.5 7 $1,800 $500 $5,833 $15,100
Digital Marketing (Online Only) 90 13 $3,450 $909 $6,626 $31,000
Early Childhood Education (Online Only) 95.5 7 $2,025 $430 $6,280 $15,900
Healthcare Administration (Online Only)

109

7 $1,800 $800 $6,700 $16,800
Healthcare Sciences (Online Only)

90

13

$3,450 $1,173 $6,866 $30,857
Human Resource Administration (Online Only) 123 9 $2,350 $686 $5,499 $17,050
Logistics & Supply Chain Administration (Online Only)

91

13

$3,450 $1,191 $6,519 $28,665
Office Addiction Counseling and Social Advocacy (Online Only) 92.5 5 $1,800 $347 $6,147 $10,500
Paralegal Studies (Online Only) 109 7 $1,800 $600 $6,500 $16,800
Surgical Technology 102 18 $4,775 $625 $3,944 $24,150
Veterinary Technician 114.5 24 $6,675

$1,504

$4,950 $31,500

*Our school's tuition includes services not included in some other institution's listed price.  Please contact an admissions advisor to learn about all the additional services at no extra cost that could be included in your tuition, such as:

  1. Externship placement
  2. Job placement assistance
  3. Availability for tutoring at no additional charge
  4. Licensure exam preparation
  5. Individual attention due to our small class size
  6. Ample parking at no charge
  7. Student services staff to assist with non-academic issues such as:
    • Budgeting
    • Domestic violence
    • Health and insurance issues
    • Housing
    • Mental health concerns
    • Relationships (outside of school)
    • Substance abuse
    • Transportation
    • Other issues not related to college

We have a team approach to your education, with instructors and staff committed to your success.